Special Trig Values
These are exact values of sine, cosine, and tangent for standard angles:
| Angle | \(\sin\theta\) | \(\cos\theta\) | \(\tan\theta\) |
|---|---|---|---|
| 0° | 0 | 1 | 0 |
| 30° | \(\dfrac{1}{2}\) | \(\dfrac{\sqrt{3}}{2}\) | \(\dfrac{1}{\sqrt{3}}\) |
| 45° | \(\dfrac{1}{\sqrt{2}}\) | \(\dfrac{1}{\sqrt{2}}\) | 1 |
| 60° | \(\dfrac{\sqrt{3}}{2}\) | \(\dfrac{1}{2}\) | \(\sqrt{3}\) |
| 90° | 1 | 0 | undefined |
Practice
Lvl 1
What is \(\cos 60°\)?
Generate Question